| Brasil at USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brasil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| USA | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 9 | 10 | 0 |
| USA 9, Brasil 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA | Brasil | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Zach Davies ss-p | 4 | 3 | 3 | 1 | Lucas Kenzo Matsuda ss-2b | 3 | 0 | 1 | 0 |
| Dean Lockwood p | 2 | 0 | 0 | 0 | Andre Tadao Tsuhako 2b | 2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | (b5) Welington Toshiaki Honda | ph | 1 | 0 | 0 | |
| (b6) Cole Gleason ph | 1 | 0 | 0 | 0 | Diogo Henrique Nakaie 1b | 2 | 0 | 1 | 0 |
| (t7) Jarred Mederos ss | 0 | 0 | 0 | 0 | Mayron Hurst Kobayashi cf | 3 | 0 | 0 | 0 |
| Reinaldo Almora cf | 4 | 1 | 3 | 1 | Henrique Kenzo Kuroki 3b | 3 | 0 | 0 | 0 |
| Alex Real 1b | 3 | 2 | 1 | 0 | Diogo Yuki Yoshida c | 3 | 0 | 1 | 0 |
| Andre Real 3b | 3 | 1 | 1 | 3 | Renan Hideki Kazama rf | 3 | 0 | 0 | 0 |
| Rio Ruiz lf | 3 | 0 | 0 | 0 | Eduardo de Souza Vilera lf | 3 | 1 | 1 | 0 |
| Jake Gober c | 3 | 1 | 2 | 1 | Rodrigo Yuiti Uehara p | 3 | 0 | 1 | 0 |
| Austin Davidson 2b | 2 | 0 | 0 | 0 | |||||
| Matt Crownover rf | 2 | 0 | 0 | 0 | |||||
| (b6) Dante Flores ph | 0 | 1 | 0 | 0 | |||||
| TEAM TOTALS | 27 | 9 | 10 | 6 | TEAM TOTALS | 26 | 1 | 5 | 1 |
|
E: Diogo Yuki Yoshida(2), Diogo Henrique Nakaie, Renan Hideki Kazama, Rodrigo Yuiti Uehara. LOB: USA 4, Brasil 5. 3B: Jake Gober. HR: Andre Real, Zach Davies. SB: Diogo Henrique Nakaie(3), Lucas Kenzo Matsuda. SB: Austin Davidson. |
| USA | IP | H | R | ER | BB | SO |
| Dean Lockwood W | 5.00 | 5 | 1 | 1 | 1 | 6 |
| Andre Martinez | 1.00 | 0 | 0 | 0 | 0 | 3 |
| Zach Davies | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Brasil | ||||||
| Rodrigo Yuiti Uehara L | 6.00 | 10 | 9 | 5 | 1 | 5 |
This file was created with Fixed It! Baseball ScoreBook on 11/28/2007 at 16:45:00