| Brasil at USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Brasil | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| USA | 0 | 1 | 4 | 5 | 1 | 11 | 9 | 0 |
| USA 11, Brasil 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA | Brasil | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Zach Davies ss | 3 | 2 | 2 | 0 | Rodrigo Yuiti Uehara ss | 2 | 0 | 0 | 0 |
| (t5) MaCabe Reiten ss | 1 | 0 | 1 | 1 | Lucas Kenzo Matsuda 2b | 2 | 0 | 0 | 0 |
| Dean Lockwood rf | 2 | 1 | 0 | 0 | Diogo Henrique Nakaie 1b | 2 | 0 | 1 | 0 |
| Reinaldo Almora cf | 3 | 2 | 1 | 3 | Welington Toshiaki Honda 3b | 2 | 0 | 0 | 0 |
| Alex Real 1b | 2 | 2 | 1 | 1 | Eduardo de Souza Vilera cf-p | 1 | 0 | 0 | 0 |
| Andre Real 3b | 3 | 1 | 2 | 2 | (b3) Eduardo Tadahiro p | 0 | 0 | 0 | 0 |
| Dante Flores 2b | 2 | 1 | 1 | 1 | (b4) Henrique Kenzo Kuroki p | 1 | 1 | 0 | 0 |
| (t5) Jarred Mederos 2b | 0 | 0 | 0 | 0 | Felipe Sato Fukuda p-rf | 2 | 0 | 0 | 0 |
| Jake Gober c | 2 | 0 | 0 | 0 | Kaick Seiki Shimabukuro c | 2 | 0 | 0 | 0 |
| (t5) Galen Doucet c | 0 | 0 | 0 | 0 | Diogo Yuki Yoshida lf | 2 | 0 | 0 | 0 |
| Tyler Kiefer lf | 2 | 0 | 0 | 0 | Mayron Hurst Kobayashi rf-cf | 1 | 0 | 0 | 0 |
| Colin Reed p | 3 | 2 | 1 | 0 | |||||
| TEAM TOTALS | 23 | 11 | 9 | 8 | TEAM TOTALS | 17 | 1 | 1 | 0 |
|
E: Rodrigo Yuiti Uehara(2), Welington Toshiaki Honda(2). LOB: Brasil 1, USA 5. HR: Reinaldo Almora, Alex Real, Andre Real, Dante Flores. SB: Reinaldo Almora. |
| USA | IP | H | R | ER | BB | SO |
| Colin Reed W | 5.00 | 1 | 1 | 0 | 1 | 8 |
| Brasil | ||||||
| Felipe Sato Fukuda L | 2.67 | 3 | 5 | 2 | 3 | 0 |
| Eduardo de Souza Vilera | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Tadahiro | 1.00 | 4 | 5 | 4 | 2 | 2 |
| Henrique Kenzo Kuroki | 0.33 | 2 | 1 | 1 | 0 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 12/01/2007 at 16:41:17