| Brasil at Puerto Rico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Puerto Rico | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 |
| Puerto Rico 6, Brasil 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico | Brasil | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Jaime L. Ahorrio cf | 2 | 0 | 0 | 2 | Rodrigo Yuiti Uehara p-ss | 3 | 0 | 0 | 0 |
| Jean L. Castro c | 3 | 0 | 1 | 0 | Andre Tadao Tsuhako 2b | 3 | 0 | 2 | 0 |
| Jesmuel Valentin ss | 3 | 1 | 2 | 0 | Diogo Henrique Nakaie 1b | 3 | 0 | 0 | 0 |
| Mikael O. Cintron 1b | 1 | 0 | 0 | 0 | Welington Toshiaki Honda 3b | 3 | 0 | 0 | 0 |
| Jorge A. Guzman rf | 3 | 1 | 1 | 2 | Felipe Sato Fukuda rf | 2 | 0 | 0 | 0 |
| Christian J. Muņoz 3b | 2 | 1 | 0 | 0 | Eduardo Tadahiro cf | 3 | 0 | 0 | 0 |
| Victor Caratini 2b | 2 | 2 | 1 | 0 | Kaick Seiki Shimabukuro c | 1 | 0 | 0 | 0 |
| Freddie J. De Leon lf | 3 | 0 | 2 | 1 | Diogo Yuki Yoshida lf | 1 | 0 | 0 | 0 |
| Luis Ramos p | 0 | 0 | 0 | 0 | (t5) Mayron Hurst Kobayashi lf | 1 | 0 | 0 | 0 |
| Keven M. Delgado ph | 1 | 1 | 1 | 0 | Felipe Tanaka ss | 0 | 0 | 0 | 0 |
| Andy Ruiz p | 2 | 0 | 0 | 0 | (b2) Anderson Shinji Pereira p | 2 | 0 | 0 | 0 |
| TEAM TOTALS | 22 | 6 | 8 | 5 | TEAM TOTALS | 22 | 0 | 2 | 0 |
|
E: Felipe Sato Fukuda , Mayron Hurst Kobayashi. LOB: Brasil 3, Puerto Rico 6. 2B: Jesmuel Valentin, Victor Caratini. HR: Jorge A. Guzman. SB: Victor Caratini, Mikael O. Cintron, Freddie J. De Leon. SF: Jaime L. Ahorrio(2), Mikael O. Cintron. |
| Puerto Rico | IP | H | R | ER | BB | SO |
| Andy Ruiz W | 6.00 | 2 | 0 | 0 | 1 | 3 |
| Luis Ramos | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Brasil | ||||||
| Rodrigo Yuiti Uehara L | 1.00 | 2 | 2 | 2 | 2 | 0 |
| Anderson Shinji Pereira | 5.00 | 6 | 4 | 2 | 3 | 3 |
This file was created with Fixed It! Baseball ScoreBook on 12/02/2007 at 12:54:25