| China Taipei at Carolina, P.R. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| China Taipei | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 2 |
| Carolina, P.R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| China Taipei 5, Carolina, P.R. 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| China Taipei | Carolina, P.R. | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Kuo Yen-Wen ss | 5 | 0 | 1 | 0 | Luis Figueroa ss | 1 | 0 | 0 | 0 |
| Chiang Chih-Hsien 2b | 3 | 0 | 0 | 0 | (b6) Nick Ortiz ss | 1 | 0 | 0 | 0 |
| (b7) Yu Te-Lung 2b | 1 | 0 | 0 | 0 | Felix Molina 2b | 3 | 0 | 2 | 0 |
| Chan Chih-Yao rf | 4 | 0 | 0 | 0 | (t7) Luis Cotto 2b | 1 | 0 | 0 | 0 |
| (b7) Tang Chao-Ting rf | 0 | 0 | 0 | 0 | Angel Molina rf | 2 | 0 | 0 | 0 |
| Lin Chen-Hsuan cf | 4 | 1 | 1 | 0 | (b6) Jose Velazquez ph-lf | 2 | 0 | 0 | 0 |
| Chung Chen-Yu lf | 3 | 2 | 1 | 1 | Luis Lopez 1b | 2 | 0 | 1 | 0 |
| Chu Yuan-Chin dh | 2 | 2 | 1 | 0 | Rene Rivera c | 2 | 0 | 0 | 0 |
| (t8) Yang Hsien-Hsien dh | 1 | 0 | 0 | 0 | (t7) Abraham Ayala c | 1 | 0 | 0 | 0 |
| Lin Kun-Sheng c | 3 | 0 | 2 | 2 | Freddie Thon dh | 2 | 0 | 0 | 0 |
| (b7) Cheng Jui-Mu c | 1 | 0 | 0 | 0 | (b7) Omar Garcia ph-dh | 2 | 0 | 0 | 0 |
| Yu Tsung Han 1b | 4 | 0 | 2 | 1 | Wilfredo Quintana lf-rf | 3 | 0 | 1 | 0 |
| Wnag Sheng-Wei 3b | 3 | 0 | 1 | 0 | Jose Olmeda 3b | 2 | 0 | 0 | 0 |
| (t9) Liu Yu-Chen 3b | 1 | 0 | 0 | 0 | (t6) Melvin Falu 3b | 1 | 0 | 0 | 0 |
| Chang Chih-Chia p | 0 | 0 | 0 | 0 | Raul Nieves cf | 2 | 0 | 0 | 0 |
| Lee Chu-Kuan p | 0 | 0 | 0 | 0 | (t7) Roberto Familia cf | 1 | 0 | 0 | 0 |
| Lin Po-yu p | 0 | 0 | 0 | 0 | Orlando Roman p | 0 | 0 | 0 | 0 |
| Angel Miranda p | 0 | 0 | 0 | 0 | |||||
| Jose Cordero p | 0 | 0 | 0 | 0 | |||||
| Juan Figueroa p | 0 | 0 | 0 | 0 | |||||
| Ernie Nieves p | 0 | 0 | 0 | 0 | |||||
| Miguel Martinez p | 0 | 0 | 0 | 0 | |||||
| Federico Baez p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 35 | 5 | 9 | 4 | TEAM TOTALS | 28 | 0 | 4 | 0 |
|
E: Chung Chen-Yu, Chang Chih-Chia, Felix Molina. DP: China Taipei 2, Carolina, P.R. 1. LOB: Carolina, P.R. 6, China Taipei 6. 2B: Chung Chen-Yu, Yu Tsung Han. SB: Felix Molina. CS: Felix Molina. |
| China Taipei | IP | H | R | ER | BB | SO |
| Chang Chih-Chia W | 5.00 | 3 | 0 | 0 | 2 | 7 |
| Lee Chu-Kuan | 2.00 | 1 | 0 | 0 | 1 | 1 |
| Lin Po-yu | 2.00 | 0 | 0 | 0 | 2 | 1 |
| Carolina, P.R. | ||||||
| Orlando Roman L | 2.00 | 2 | 2 | 0 | 0 | 1 |
| Angel Miranda | 2.00 | 1 | 0 | 0 | 1 | 2 |
| Jose Cordero | 1.00 | 5 | 3 | 1 | 1 | 1 |
| Juan Figueroa | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Ernie Nieves | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Miguel Martinez | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Federico Baez | 1.00 | 1 | 0 | 0 | 0 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 1/20/2008 at 0:12:52