| Carolina, P.R. at Chinese Taipei | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carolina, P.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Chinese Taipei | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Chinese Taipei 2, Carolina, P.R. 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | Carolina, P.R. | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Kuo Yen-Wen dh | 4 | 0 | 1 | 0 | Felix Molina 2b | 3 | 0 | 0 | 0 |
| Wang Sheng-Wei ss | 3 | 0 | 0 | 0 | (b5) Melvin Falu 2b | 1 | 0 | 1 | 0 |
| Chiang Chih-Hsien 2b | 4 | 0 | 0 | 0 | Luis Figueroa ss | 3 | 0 | 0 | 0 |
| Lin Che-Hsuan cf | 2 | 2 | 0 | 0 | (b6) Nick Ortiz ss | 0 | 0 | 0 | 0 |
| Chung Chen-Yu lf | 3 | 0 | 1 | 0 | Luis Lopez 1b | 4 | 0 | 0 | 0 |
| Yu Tsung Han 1b | 4 | 0 | 3 | 2 | Freddie Thon dh | 2 | 0 | 2 | 0 |
| Cheng Jui-Mu c | 1 | 0 | 0 | 0 | (t8) Omar Garcia ph-dh | 1 | 0 | 0 | 0 |
| (t3) Lin Kun-Sheng c | 3 | 0 | 0 | 0 | Edgar Clemente cf | 4 | 0 | 1 | 0 |
| Chan Chih-Yao rf | 3 | 0 | 1 | 0 | Edward Guzman 3b | 1 | 0 | 0 | 0 |
| Liu Yu-Chen 3b | 3 | 0 | 0 | 0 | (b5) Abraham Ayala 3b | 2 | 0 | 0 | 0 |
| Huang Chih-Lung p | 0 | 0 | 0 | 0 | (t9) Luis Cotto pr | 0 | 0 | 0 | 0 |
| Chang Chih-Chia p | 0 | 0 | 0 | 0 | Rene Rivera c | 3 | 1 | 1 | 0 |
| Lin Ko-Chien p | 0 | 0 | 0 | 0 | Wilfredo Quintana rf | 2 | 0 | 1 | 0 |
| Lo Chia-Jen p | 0 | 0 | 0 | 0 | (b5) Raul Nieves rf | 2 | 0 | 1 | 0 |
| Jose Olmeda lf | 2 | 0 | 1 | 1 | |||||
| (b5) Angel Molina pr-lf | 2 | 0 | 0 | 0 | |||||
| David Gil p | 0 | 0 | 0 | 0 | |||||
| Angel Miranda p | 0 | 0 | 0 | 0 | |||||
| Juan Figueroa p | 0 | 0 | 0 | 0 | |||||
| Miguel Martinez p | 0 | 0 | 0 | 0 | |||||
| Jose Cordero p | 0 | 0 | 0 | 0 | |||||
| Luis Arroyo p | 0 | 0 | 0 | 0 | |||||
| Benny Cepeda p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 30 | 2 | 6 | 2 | TEAM TOTALS | 32 | 1 | 8 | 1 |
|
DP: Chinese Taipei 1. LOB: Chinese Taipei 8, Carolina, P.R. 8. 2B: Yu Tsung Han(2), Edgar Clemente, Freddie Thon, Melvin Falu. 3B: Yu Tsung Han. SB: Kuo Yen-Wen, Lin Che-Hsuan. CS: Wilfredo Quintana. |
| Chinese Taipei | IP | H | R | ER | BB | SO |
| Huang Chih-Lung W | 5.00 | 3 | 1 | 1 | 3 | 3 |
| Chang Chih-Chia | 2.00 | 2 | 0 | 0 | 0 | 1 |
| Lin Ko-Chien | 1.00 | 1 | 0 | 0 | 1 | 0 |
| Lo Chia-Jen S | 1.00 | 2 | 0 | 0 | 0 | 1 |
| Carolina, P.R. | ||||||
| David Gil L | 2.00 | 2 | 1 | 1 | 1 | 1 |
| Angel Miranda | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Juan Figueroa | 0.00 | 1 | 1 | 1 | 2 | 0 |
| Miguel Martinez | 1.33 | 1 | 0 | 0 | 1 | 3 |
| Jose Cordero | 1.33 | 0 | 0 | 0 | 0 | 3 |
| Luis Arroyo | 1.33 | 1 | 0 | 0 | 0 | 2 |
| Benny Cepeda | 1.00 | 1 | 0 | 0 | 0 | 3 |
This file was created with Fixed It! Baseball ScoreBook on 2/02/2008 at 22:29:58